Bangladesh Dubai Special Courier Rate | ||
Wt Kg | US$ | BD TK |
0.5 | 5.25 | 425 |
1 | 7.75 | 625 |
1.5 | 10.25 | 825 |
2 | 12.75 | 1025 |
2.5 | 15.25 | 1225 |
3 | 17.75 | 1425 |
3.5 | 20.25 | 1625 |
4 | 22.75 | 1825 |
4.5 | 25.25 | 2025 |
5 | 27.75 | 2225 |
Call or Whats App +8801878191001 for pick up
Dubai Bangladesh Special Courier Rate | ||
Kg | US$ | BD TK |
0.5 | 20 | 1625 |
1 | 25 | 2050 |
1.5 | 30 | 2475 |
2 | 35 | 2900 |
2.5 | 40 | 3325 |
3 | 45 | 3750 |
3.5 | 50 | 4175 |
4 | 55 | 4600 |
4.5 | 60 | 5025 |
5 | 65 | 5450 |
No comments:
Post a Comment